Tokenomics
Initial Market Data
Total Supply (OFN) | Total (%) | Raise ($) | Market Cap TGE ($) | Circulating TGE (%) | Circulating TGE (OFN) |
---|---|---|---|---|---|
500,000,000 | 100% | $5,330,000 | $733,200 | 5.79% | 28,970,000 |
Token Distribution
Allocation | Amount (OFN) | Percentage (%) | Price ($) | Post Valuation ($) | Release TGE (%) | Absolute TGE (OFN) | Cliff (months) | Vesting (months) | |
---|---|---|---|---|---|---|---|---|---|
Seed | 25,000,000 | 5.0% | $500,000 | 0,020 | $10,000,000 | 8% | 2,000,000 | 3 | 18 |
Private | 74,000,000 | 14.8% | $3,330,000 | 0,045 | $22,500,000 | 8% | 5,920,000 | 3 | 16 |
Kols | 6,000,000 | 1.2% | $300,000 | 0,050 | $25,000,000 | 15% | 900,000 | 2 | 10 |
Public | 20,000,000 | 4.0% | $1,200,00 | 0,060 | $30,000,000 | 17% | 3,400,000 | 2 | 10 |
Marketing | 10,000,000 | 2.0% | 10% | 1,000,000 | 2 | 10 | |||
Liquidity | 35,000,000 | 7.0% | 45% | 15,750,000 | 0 | 2 | |||
Team & Advisors | 90,000,000 | 18.0% | 0% | 0 | 6 | 36 | |||
Partners | 25,000,000 | 5.0% | 0% | 0 | 0 | 36 | |||
Innovation Fund | 50,000,000 | 10.0% | 0% | 0 | 0 | 36 | |||
Ecosystem | 165,000,000 | 33.0% | 0% | 0 | 0 | 36 |

info
The information contained in our whitepaper, presentation website, and documentation is provided for informational purposes only and should not be construed as financial advice or an inducement to purchase our utility token, $OFN. $OFN is intended solely for use within the Openfabric AI network, and we make no representations or warranties regarding its value, security, or suitability for other purposes. We strongly encourage you to conduct due diligence and seek professional advice before making investment decisions. By accessing our whitepaper, presentation website, or documentation, you agree to release and hold us and our affiliates harmless from any liability for using the information contained therein.